Rates effective as of February 22, 2010.
Rates are subject to change. Please check with your local service center.
| Share/Savings | |
|---|---|
| Account | Annual Percentage Yield |
| Basic Shares | 0.100% |
| IRA Accumulation | 0.850% |
| Classic Oak - Less Than $25,000 | 0.650% |
| Classic Oak - $25,000 - $49,999 | 0.850% |
| Classic Oak - $50,000 - $99,999 | 1.050% |
| Classic Oak - $100,000 + | 1.250% |
| Checking Account | |
|---|---|
| Account | Annual Percentage Yield |
| Members Choice | 0.500% |
| Share Certificates | |
|---|---|
| Term | Regular Annual Percentage Yield* |
| 3 months | 0.500% |
| 6 months | 0.750% |
| 7-11 months | 0.750% |
| 12-17 months | 1.000% |
| 18-23 months | 1.500% |
| 24-29 months | 1.750% |
| 30 months | 2.000% |
| 31-36 months | 2.250% |
| 37-48 months | 2.500% |
| 49-59 months | 2.500% |
| 60 months | 2.650% |
| 72 months | 2.650% |
*Regular Certificate APY reflects $500 minimum deposit
| Loans | |
|---|---|
| Type | Annual Percentage Rate as low as:** |
| New Cars & Trucks | 3.99% |
| Used Cars & Trucks | 3.99% |
| Home Equity Line of Credit (variable) | 4.00% |
| Fixed Rate Home Equity | 4.99% |
| Signature | 9.74% |
**The rate you pay will be based on your credit history, account relationships and term of the loan.
**Stated vehicle rates and fixed rate home equity loans include a .25% rate discount for payroll deduction and checking account relationships.
| Credit Cards | |
|---|---|
| Type | Annual Percentage Rate |
| Visa Classic | as low as 12.50% |
| Visa Gold (variable APR) | Prime Rate + 3% |
| Visa Platinum (variable APR) | Prime Rate + 2% |